Network status
Open reports
There are no open reports
Planned maintenance
| Issue | Services affected | Location | Start date | |
|---|---|---|---|---|
![]() | Maintenance - Add Interface modules to Core routers | None | Birmingham | 15th May 2008 07:00 |
Historic reports
| Issue | Services affected | Location | Last update | |
|---|---|---|---|---|
![]() | Power issues in London | SMTP | London | 9th May 2008 15:03 |
![]() | Maintenance - Addition of a Switch to Bristol POP | None | Bristol | 9th May 2008 10:32 |
![]() | London-Manchester connectivity. | None | n/a | 9th May 2008 10:29 |
![]() | Spool Server Migration | SMTP | n/a | 8th May 2008 18:51 |
![]() | Loss of service in High Wycombe location | Virtual Web 2, Virtual Web 1, malvern 1, malvern 2 | High Wycombe | 6th May 2008 21:21 |
![]() | Web Server outage on Tuesday 29-April-2008 for 30 minutes. | Virtual Web 2, Virtual Web 1 | High Wycombe | 5th May 2008 00:39 |
![]() | Upgrade of Windows Web Server | malvern 1 | n/a | 5th May 2008 00:38 |
![]() | Replacing fibre to a backup link at Birmingham data centre | Resiliance to Birmingham Data Center. | n/a | 1st May 2008 10:51 |
![]() | Dial-up platform migration | Dial Up | n/a | 1st May 2008 10:49 |






